Chevrolet Silverado 2500HD Classic 0-60 times
Filter By Year
Chevrolet Silverado 2500HD Classic
0-60 Times is from 7.8 sec
for a 300 horsepower trim and to 7.8 sec
for 300 horsepower
Trim
0-60 times, 1/4 mile
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB
300 Hp, 360 Lb-Ft., 5142 Weight
7.8 sec, 16.1 @ 88
LS 4x2 Regular Cab 8 ft. box 133 in. WB
300 Hp, 360 Lb-Ft., 5142 Weight
7.8 sec, 16.1 @ 88
LT1 4x2 Regular Cab 8 ft. box 133 in. WB
300 Hp, 360 Lb-Ft., 5142 Weight
7.8 sec, 16.1 @ 88
LT3 4x4 Crew Cab 8 ft. box 167 in. WB
300 Hp, 360 Lb-Ft., 6037 Weight
7.9 sec, 15.8 @ 83
LT2 4x4 Crew Cab 8 ft. box 167 in. WB
300 Hp, 360 Lb-Ft., 6037 Weight
7.9 sec, 15.8 @ 83
LT3 4x4 Extended Cab 6.6 ft. box 143.5 in. WB
300 Hp, 360 Lb-Ft., 5659 Weight
7.9 sec, 15.8 @ 85
LT2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB
300 Hp, 360 Lb-Ft., 5659 Weight
7.9 sec, 15.8 @ 85
LT3 4x4 Crew Cab 6.6 ft. box 153 in. WB
300 Hp, 360 Lb-Ft., 5883 Weight
8 sec, 15.8 @ 84
LT2 4x4 Crew Cab 6.6 ft. box 153 in. WB
300 Hp, 360 Lb-Ft., 5883 Weight
8 sec, 15.8 @ 84
LT3 4x4 Extended Cab 8 ft. box 157.5 in. WB
300 Hp, 360 Lb-Ft., 5848 Weight
8 sec, 15.9 @ 84
Cars with the same 0-60 time
Chevrolet Cobalt
0-60
7.8
sec.
1/4
mile
16
sec. @ 91 mph
Chevrolet Impala
0-60
7.8
sec.
1/4
mile
16.6
sec. @ 85 mph
Chevrolet Malibu
0-60
7.8
sec.
1/4
mile
15.8
sec. @ 94 mph
Chevrolet Silverado 3500
0-60
7.8
sec.
1/4
mile
16.1
sec. @ 89 mph
Dodge Ram 2500
0-60
7.8
sec.
1/4
mile
15.6
sec. @ 88 mph
Ford Freestyle
0-60
7.8
sec.
1/4
mile
16
sec. @ 89 mph
Chevrolet Silverado 2500HD Classic 0-60 mph acceleration across years
Year
0-60 times, Quarter mile
1/4 mile times