Jaguar S-TYPE 0-60 times
Jaguar S-TYPE
0-60 Times is from 7.7 sec
for a 235 horsepower trim and to 7.7 sec
for 235 horsepower
Trim
0-60 times, 1/4 mile
4.2 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2 V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.3 sec, 14.8 @ 95
3.0 V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2 V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.4 sec, 14.8 @ 95
3.0 V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2L V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.4 sec, 14.8 @ 95
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
390 Hp, 399 Lb-Ft., 3969 Weight
5.2 sec, 13.7 @ 102
4.2L V8 4dr Sedan
294 Hp, 303 Lb-Ft., 3826 Weight
6.4 sec, 14.9 @ 94
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3771 Weight
7.6 sec, 15.9 @ 87
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
390 Hp, 399 Lb-Ft., 4046 Weight
5.2 sec, 13.8 @ 102
4.2L V8 4dr Sedan
294 Hp, 303 Lb-Ft., 3874 Weight
6.5 sec, 14.9 @ 94
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3777 Weight
7.6 sec, 15.9 @ 87
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
400 Hp, 408 Lb-Ft., 3969 Weight
5 sec, 13.6 @ 103
4.2L V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3826 Weight
6.3 sec, 14.8 @ 95
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3689 Weight
7.5 sec, 15.6 @ 90
Trim
0-60 times, 1/4 mile
4.0L V8 4dr Sedan
281 Hp, 287 Lb-Ft., 3903 Weight
6.8 sec, 15.2 @ 0
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3816 Weight
7.4 sec, 15.8 @ 0
Trim
0-60 times, 1/4 mile
4.0L V8 4dr Sedan
281 Hp, 287 Lb-Ft., 3903 Weight
6.8 sec, 15.2 @ 0
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3816 Weight
7.4 sec, 15.8 @ 0
Cars with the same 0-60 time
Audi A8
0-60
5.1
sec.
1/4
mile
13.6
sec. @ 102 mph
Audi S8
0-60
5.1
sec.
1/4
mile
13.8
sec. @ 101 mph
BMW 650
0-60
5.1
sec.
1/4
mile
13.8
sec. @ 100 mph
Mercedes-Benz CL-Class
0-60
5.1
sec.
1/4
mile
13.6
sec. @ 104 mph
Mercedes-Benz S-Class
0-60
5.1
sec.
1/4
mile
13.6
sec. @ 104 mph
Mercedes-Benz SLK-Class
0-60
5.1
sec.
1/4
mile
13.4
sec. @ 105 mph
Jaguar S-TYPE 0-60 mph acceleration across years
Year
0-60 times, Quarter mile
1/4 mile times