Shop for Products at Amazon
2007 Toyota Tundra
0-60 Times is from 8.5 sec
for a 236 horsepower trim and to 8.5 sec
for 236 horsepower
Trim
0-60 times, 1/4 mile
Base 5.7L V8 2dr 4x4 Regular Cab
381 Hp, 401 Lb-Ft., 5175 Weight
6.1 sec, 14.7 @ 92
Base 5.7L V8 2dr 4x4 Regular Cab Long Bed
381 Hp, 401 Lb-Ft., 5275 Weight
6.1 sec, 14.7 @ 91
Base 5.7L V8 2dr 4x2 Regular Cab
381 Hp, 401 Lb-Ft., 4910 Weight
6.3 sec, 14.9 @ 94
Limited 5.7L V8 4dr 4x4 Double Cab
381 Hp, 401 Lb-Ft., 5540 Weight
6.3 sec, 14.9 @ 90
SR5 5.7L V8 4dr 4x4 Double Cab
381 Hp, 401 Lb-Ft., 5520 Weight
6.3 sec, 14.9 @ 90
Base 5.7L V8 2dr 4x2 Regular Cab Long Bed
381 Hp, 401 Lb-Ft., 5010 Weight
6.4 sec, 15 @ 93
SR5 5.7L V8 4dr 4x4 Double Cab Long Bed
381 Hp, 401 Lb-Ft., 5645 Weight
6.4 sec, 15 @ 89
SR5 5.7L V8 4dr 4x4 Crew Max
381 Hp, 401 Lb-Ft., 5685 Weight
6.5 sec, 15 @ 89
Limited 5.7L V8 4dr 4x4 Crew Max
381 Hp, 401 Lb-Ft., 5705 Weight
6.5 sec, 15 @ 89
Limited 5.7L V8 4dr 4x2 Double Cab
381 Hp, 401 Lb-Ft., 5235 Weight
6.7 sec, 15.2 @ 92
Cars with the same 0-60 time
Acura RL
0-60
6.1
sec.
1/4
mile
14.5
sec. @ 92 mph
Audi A4
0-60
6.1
sec.
1/4
mile
14.5
sec. @ 90 mph
MINI Cooper
0-60
6.1
sec.
1/4
mile
15
sec. @ 32 mph
MINI Cooper S
0-60
6.1
sec.
1/4
mile
15
sec. @ 55 mph
Subaru Legacy
0-60
6.1
sec.
1/4
mile
14.8
sec. @ 92 mph
Volkswagen Passat
0-60
6.1
sec.
1/4
mile
14.8
sec. @ 91 mph
Toyota Tundra 0-60 mph acceleration across years
Year
0-60 times, Quarter mile
1/4 mile times
Toyota Tundra competition 0-60 mph acceleration